Standings
Women's A
| # | Team | W | L | DNP |
|---|---|---|---|---|
| 1 | Farmer / Hall | 13 | 5 | 0 |
| 2 | Birky / Kelly | 12 | 3 | 0 |
| 3 | Cheung / Pratt | 10 | 2 | 0 |
| 4 | Walls / Reimers | 9 | 9 | 0 |
| 5 | Newell / McDowell | 9 | 9 | 0 |
| 6 | Dorsett / Pero | 8 | 6 | 0 |
| 7 | Weber / Nicholson | 3 | 0 | 0 |
| 8 | Rosenbach / Schneider | 3 | 11 | 0 |
| 9 | Koenig / Entzel | 3 | 12 | 0 |
| 10 | Merseal / McPherson | 1 | 14 | 0 |
Men's A
| # | Team | W | L | DNP |
|---|---|---|---|---|
| 1 | Farmer / Yelich | 15 | 3 | 0 |
| 2 | Turner / Delehanty | 15 | 3 | 0 |
| 3 | Henk / Duke | 13 | 8 | 0 |
| 4 | Running / Mckay | 11 | 7 | 0 |
| 5 | Navidomskis / Bertek | 7 | 5 | 0 |
| 6 | Fred / Burnett | 5 | 10 | 0 |
| 7 | Crapster / Michael | 4 | 2 | 0 |
| 8 | Riemer / Baltz | 2 | 4 | 0 |
| 9 | Schneider / Schneider | 0 | 6 | 0 |
| 10 | Madeiros / Jordan | 0 | 6 | 0 |
| 11 | Maine / Jensen | 0 | 9 | 0 |
| 12 | Smith / McNulty | 0 | 9 | 0 |
Women's B
| # | Team | W | L | DNP |
|---|---|---|---|---|
| 1 | Brown / Crisp | 15 | 3 | 0 |
| 2 | Eichenlaub / Lowder | 14 | 4 | 0 |
| 3 | Dolan / Navidomskis | 10 | 8 | 0 |
| 4 | Nyberg / Carson | 9 | 9 | 0 |
| 5 | Tong / Crown | 8 | 7 | 0 |
| 6 | Nourmiev / Raasch | 7 | 11 | 0 |
| 7 | Jensen / Potter | 6 | 12 | 0 |
| 8 | Hicks / Karaseva | 0 | 15 | 0 |
Men's B
| # | Team | W | L | DNP |
|---|---|---|---|---|
| 1 | Koenig / Fisher | 13 | 2 | 0 |
| 2 | Boval / Boyce | 12 | 0 | 0 |
| 3 | Howell / Carley | 7 | 8 | 0 |
| 4 | Schweyen / Hensiek | 3 | 9 | 0 |
| 5 | Jimenez / Dubler | 2 | 10 | 0 |
| 6 | LeBreton / Waters | 2 | 10 | 0 |
Coed A
| # | Team | W | L | DNP |
|---|---|---|---|---|
| 1 | Pratt / Baltz | 2 | 1 | 0 |
| 2 | Birky / Duke | 2 | 1 | 0 |
| 3 | Delehanty / Kelly | 2 | 1 | 0 |
| 4 | Navidomskis / Navidomskis | 1 | 2 | 0 |
| 5 | Farmer / Farmer | 1 | 2 | 0 |
| 6 | Hoagland / Yelich | 1 | 2 | 0 |
| 7 | Cheung / Mckay | 0 | 0 | 0 |
| 8 | Schneider / Nicholson | 0 | 0 | 0 |
| 9 | Weber / McNulty | 0 | 0 | 0 |
| 10 | Marks / Running | 0 | 0 | 0 |
Coed B
| # | Team | W | L | DNP |
|---|---|---|---|---|
| 1 | Rogers / Rogers | 5 | 1 | 0 |
| 2 | Fenlason / Veilleux | 3 | 0 | 0 |
| 3 | Borkholder / Berland | 3 | 0 | 0 |
| 4 | Dubler / Raasch | 3 | 0 | 0 |
| 5 | Shinnick / Filardi | 2 | 1 | 0 |
| 6 | Nonnenmacher / Kusek | 2 | 1 | 0 |
| 7 | Boyce-Pero / Boyce-Pero | 1 | 2 | 0 |
| 8 | Jensen / Schweyen | 1 | 2 | 0 |
| 9 | Tong / Maine | 1 | 2 | 0 |
| 10 | Forrestor / McNulty | 0 | 0 | 0 |
| 11 | Koenig / Leroux | 0 | 0 | 0 |
| 12 | Hallam / Hallam | 0 | 0 | 0 |
| 13 | Colbert / Fleming | 0 | 0 | 0 |
| 14 | Medeiros / Murphy | 0 | 0 | 0 |
| 15 | Hall / Hardt | 0 | 0 | 0 |
| 16 | Jimenez / Winn | 0 | 0 | 0 |
| 17 | Fenlason / Walls | 0 | 0 | 0 |
| 18 | Downs / Fred | 0 | 3 | 0 |
| 19 | Karaseva / Cearley | 0 | 3 | 0 |
| 20 | Michael / Swentik | 0 | 6 | 0 |